Colour Range
Please note that actual onscreen colour may not match actual material colour exactly.
![]() Aquamarine |
![]() Platinum |
![]() Black |
![]() Precelain |
![]() Blue Gum |
![]() Merlot |
![]() Copper |
![]() Slate Grey |
![]() Navy Blue |
![]() Yellow |
![]() Rust |
![]() Cappuccino |
![]() Midnight Green |
![]() Cafe Noir |
![]() Sandstone |
Shade Sail Specifications
| WARP | WEFT | |
| Breaking force/50mm | 799 N | 2147 N |
| Breaking extension | 83.5% | 63.0% |
| Tear resistance | 172 N | 282 N |
| Bursting force | mean 1861 N | |
| Bursting Pressure: | mean 3000 N | |
| UVR | Mean UPF | Shade Factor | |
| Midnight Green | 95.4% | 35 | 95% |
| Light Green | 94.9% | 19 | 89% |
| Aquamarine | 95.8 | 35 | 93% |
| Sandstone | 95.2% | 28 | 87% |
| Rust | 95.7% | 27 | 90% |
| Blue Gum | 96.1% | 44 | 92% |
| Porcelain | 96.1% | 41 | 77% |
| Slate | 96.8% | 42 | 96% |
| Navey Blue | 98.2% | 99 | 98% |
| Platinum | 93.8% | 17 | 94% |
| Black | 95.5% | 40 | 96% |
| Merlot | 96.7% | 41 | 96% |
| Copper | 96.4% | 44 | 92% |
| Yellow | 97.4% | 55 | 79% |
| Cappuccino | 95.2% | 34 | 90% |
| Cafe Noir | 96.1% | 44 | 94% |















